Condo-Hotel Marviya
Standard Vacational Rental (***) 3-Stars
10 Studios & Suites

Condo-Hotel Marviya
A few blocks from the Puerto Morelos town square and just a few steps away from the white sandy beach, Condo-Hotel Marviya is a newly renovated property located in the residential area.
The Condo’s impressive architecture and layout conjures up to images of seclusion within a quaint jungle paradise. The Marviya Condo welcomes you with its Zen-like tranquility, as well as its inner balconies its enchanting water-fountain and in-ground pool for your pleasure.
The 3 story property has a total of 10 spacious newly decorated and well-appointed vacation rental apartments, each with a fully equipped kitchenette, living room with TV and queen-sized hide-a-bed sofa and a closed bedroom with queen-sized bed and a fully equipped bathroom.

Daily cleaning with change of linens and towels every three days. All have a balcony view overlooking its peaceful inner garden with its water fountain. Ideal for short, medium and long stays. On the roof, there is a common ocean view sun deck, including outdoor furniture and a hammock corner. Beach Towels not provided.
You can find more information on our Inn Log page at:
http://innlog.com/lodging/Mexico/181000.html
PRICES range: Depending on the season $550.00 per week and $1,500.00 per month, in double occupancy.
| RATE PER ROOM (CANADIAN DOLLARS) | ||||
| RATE HIGH SEASON FROM DEC 1ST. TO MAY 1ST. 2013 | RATE FROM MAY 1ST. TO DEC 1ST. 2012 | |||
| Condo | Week | Month | Week | Month |
| 1 | $820.00/ week / 3 pers | $2750.00/ month / 3 pers | $620.00/week/ 3 per | $1750.00/ mois/ 3 pers |
| 2 | $750.00/ week / 2 pers | $2500.00/ month / 2 pers | $550.00/ week/ 2 pers | $1500.00/ mois/ 2 pers |
| 3 | $750.00/ week / 2 pers | $2500.00 /month / 2 pers | $550.00/ week/ 2 pers | $1500.00/ mois/ 2 pers |
| 4 | $750.00/ week / 2 pers | $2500.00/ month / 2 pers | $550.00/ week/ 2 pers | $1500.00/ mois/ 2 pers |
| 5 | $750.00/ week / 2 pers | $2500.00/ month / 2 pers | $550.00/ week/ 2 pers | $1500.00/ mois/ 2 pers |
| 6 | $750.00/ week / 2 pers | $2500.00/ month / 2 pers | $550.00/ week/ 2 pers | $1500.00/ mois/ 2 pers |
| 7 | $820.00/ week / 3 pers | $2750.00/ month / 3 pers | $620.00/ week/ 3 per | $1750.00/ mois/ 3 pers |
| 8 | $750.00/ week / 2 pers | $2500.00/ month / 2 pers | $550.00/ week/ 2 pers | $1500.00/ mois/ 2 pers |
| 9 | $1100.00/ week / 4 pers | $3650.00/ month / 4 pers | $900.00/ week/ 4pers | $2650.00/ mois/ 4pers |
| 10 | $1100.00/ week / 4 pers | $3650.00/ month / 4 pers | $900.00/ week/ 4pers | $2650.00/ mois/ 4pers |
| * CONDO 9 & 10 No Children Allowed | ||||
| EXTRA: $10.00 /day / Additional Person. $8.00 /day / for air conditioning use | ||||
| FOR CHRISTMAS PERIOD FROM DEC 22 TO JANUARY 06 2013 +$100.00 CDN PER WEEK. | ||||
To book a reservation, contact us at: info@puertomorelos.com.mx or for more information Contact Us.

